47 Litera Pipi Semen Storage Liquid Nitrogen Biological Container,
ʻO Kina Nitrogen Biological Container a me Liquid Nitrogen Biological Container,
Nānā nui:
Nānā: ʻO ka pūʻulu mālama ʻana o ka pahu nitrogen wai he pahu liʻiliʻi liʻiliʻi liʻiliʻi nitrogen no ka hoʻohana ʻana i ka hale hana.Hoʻolālā kūikawā ia no nā laʻana olaola e pono ai ka mālama ʻana i ka wā lōʻihi. He ʻelua ʻano huahana: ka mana nui a me ka manawa mālama lōʻihi loa.Hana ʻia kēia pūʻulu me ka ikaika kiʻekiʻe a me ka alumini paona māmā me nā papa he nui a me ka papa insulation super-ikaika.ʻIke ʻo ia i ka palekana, Iightness a me ka pono o ka huahana, a he ʻano like ʻole o nā mea pono e koho ai.
VIALS CANE: Hiki ke hoʻohālikelike ʻia ke kīʻaha me nā pahu hoʻopaʻa paʻa e mālama ai i nā hue 0.5ML~5ML.
Nā hiʻohiʻona huahana:
① ʻO ka ikaika kiʻekiʻe, ke kaumaha māmā a me ka liʻiliʻi liʻiliʻi alumini;
② Ua lako me ke kāʻei;
③ ʻO ka poho haʻahaʻa haʻahaʻa haʻahaʻa;
④ Nui mauʻu maloʻo;
⑤ ʻO ka paipu hue he koho;
⑥ ʻO ka poʻi hiki ke hoʻopaʻa ʻia ke koho e pale aku i ka wehe ʻole ʻia;
⑦ He koho ka ʻōnaehana nānā pae;
⑧ ʻO ke kumu Roller ke koho;
⑨ ʻO ka pauma nitrogen wai ke koho;
⑩ CE i hōʻoia ʻia;
⑪ ʻElima mau makahiki hoʻopaʻa hoʻopaʻapaʻa;
47 Litera Pipi Semen Storage Liquid Nitrogen Biological Container,
ʻO Kina Nitrogen Biological Container a me Liquid Nitrogen Biological Container,
HOIKE | YDS-10-80 | YDS-10-125 | YDS-13 | YDS-15 | YDS-20 | YDS-25 | YDS-30 |
hana | |||||||
LN2 kaha (L) | 10 | 10 | 13 | 15 | 20 | 25 | 31.5 |
Kaumaha ʻAha (kg) | 6.2 | 6.3 | 6.3 | 8.5 | 9.5 | 10.7 | 12.9 |
Wehe ʻAi (mm) | 80 | 125 | 50 | 50 | 50 | 50 | 50 |
Anawaena waho (mm) | 300 | 300 | 310 | 394 | 394 | 394 | 462 |
Kiʻekiʻe holoʻokoʻa (mm) | 557 | 625 | 623 | 591 | 672 | 700 | 705 |
Ka helu hoʻoheheʻe ʻana (L/lā) | 0.21 | 0.43 | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 |
Manawa Paʻa Paʻa (lā) | 48 | 24 | 109 | 134 | 168 | 180 | 254 |
Ka nui o ka waihona waihona
Ka Anawaena Puʻu (mm) | 63 | 97 | 38 | 38 | 38 | 38 | 38 | |
ʻO ke kiʻekiʻe o ka pahu (mm) | 120 | 120 | 276 | 120 | 120/276 | 120/276 | 120/276 | |
Ka helu o nā kinikini (ea) | 6 | 1 | 6 | 6 | 6 | 6 | 6 | |
Kaha mauʻu (120 mm pahu) | 0.5ml (ea) | 2244 | 854 | — | 792 | 792 | 792 | 792 |
0.25ml (ea) | 5022 | 1940 | — | 1788 | 1788 | 1788 | 1788 | |
Kaha mauʻu (276 mm pahu) | 0.5ml (ea) | — | — | 1284 | — | 1284 | 1284 | 1284 |
0.25ml (ea) | — | — | 2832 | — | 2832 | 2832 | 2832 |
Nā mea hana koho
Poʻi hiki ke laka | √ | √ | √ | √ | √ |
ʻEke PU | √ | √ | √ | √ | √ |
Nānā Papa | √ | √ | √ | √ | √ |
Ke Kumu Roller | — | — | — | — | √ |