Me ke ala maikaʻi maikaʻi i hilinaʻi ʻia, ka moʻolelo mele maikaʻi a me ka lawelawe mea kūʻai aku maikaʻi loa, ua lawe ʻia ke ʻano o nā hopena i hana ʻia e kā mākou ʻoihana i nā ʻāina he nui a me nā wahi no Factory Directly hoʻolako iā China Danclan Cryosmart 3600 Liquid Nitrogen Storage Tank Dewar no Sample 115L me Smart Cover, ʻO kāu alakaʻi ko mākou mana uila mau loa!Hoʻokipa maikaʻi i nā mea kūʻai aku ma kou home ponoʻī a ma waho e hele i kā mākou hui.
Me ke ala maikaʻi maikaʻi i hilinaʻi ʻia, ka moʻolelo mele maikaʻi a me ka lawelawe mea kūʻai aku maikaʻi loa, ʻo ke ʻano o nā hopena i hana ʻia e kā mākou ʻoihana e lawe ʻia aku i nā ʻāina a me nā ʻāina noBiological sample, Kina Yds-115-216, "Ka maikaʻi maikaʻi, lawelawe maikaʻi "ʻo kā mākou kumu a me ka hilinaʻi mau.Lawe mākou i nā hana a pau e hoʻomalu i ka maikaʻi, pōʻai, nā lepili a me kā mākou QC e nānā i nā kikoʻī āpau i ka wā e hana ai a ma mua o ka hoʻouna ʻana.Makemake mākou e hoʻokumu i ka pilina ʻoihana lōʻihi me ka poʻe e ʻimi nei i nā huahana kiʻekiʻe a me ka lawelawe maikaʻi.Ua hoʻonohonoho mākou i kahi ʻoihana kūʻai ākea ma nā ʻāina ʻEulopa, ʻAmelika ʻĀkau, ʻAmelika Hema, Middle East, ʻApelika, nā ʻāina ʻo Asia Hikina.
Nānā nui:
Overview:Wide neck laboratory series liquid nitrogen tank e hui pū i nā pono o ka hoʻohana haʻahaʻa wai nitrogen a me ka hiki ke mālama ʻia.Loaʻa iā ia nā mea maikaʻi o ke kaumaha māmā, ka liʻiliʻi o ka noho ʻana a me ka mālama pono kiʻekiʻe o ka hoʻoheheʻe nui ʻana.Hiki iā ia ke hoʻokō i nā pono dfferent o nā ʻoihana hoʻokolohua.Loaʻa i nā ʻano hoʻohālike a pau nā papa pahu hau a me nā pahu pahu PC no ka mālama maʻalahi ʻana i nā laʻana.
Nā hiʻohiʻona huahana:
① Ka hale alumini paʻa;
② Hoʻolako ʻia me nā pahu a me nā pahu hue;
③ ʻO ka mana nui, haʻahaʻa haʻahaʻa ka hoʻohana ʻana i ka nitrogen wai;
④ ʻO ke poʻi hiki ke hoʻopaʻa ʻia he koho, e mālama i ka palekana o nā laʻana;
⑤ He koho ka ʻōnaehana nānā pae;
⑥ ʻO ke kumu Roller ke koho;
⑦ CE i hōʻoia ʻia;
⑧ ʻElima makahiki hoʻopaʻa hoʻopaʻa hoʻopaʻapaʻa;
Huli laʻana:
No ka hoʻolālā mālama mālama lōʻihi, maʻalahi ke koho a waiho i nā laʻana;
Hoʻopaʻa ʻia nā pahu hau a me nā pahu cryo no ka hiki wikiwiki a me ka maikaʻi i ka laʻana i makemake ʻia;
Hiki ke hoʻolako ʻia me ka nānā ʻana i ka pae wai, ke kiʻekiʻe o ka nānā ʻana i ka manawa maoli, a hoʻopuka i kahi leo haʻahaʻa haʻahaʻa a me ke ala ala māmā;
Nānā Papa:
Hāʻawi i ka mākaʻikaʻi pae kiʻekiʻe e pale i nā laʻana olaola hiki ke hoʻololi ʻia
Ke haʻahaʻa ka pae o ka nitrogen wai, e hoʻopuka i kahi leo kani a me ka māmā e hoʻomanaʻo me ke ala maikaʻi maikaʻi loa, ka moʻolelo mele maikaʻi a me ka lawelawe mea kūʻai aku kūpono, lawe ʻia ke ʻano o nā hoʻonā i hana ʻia e kā mākou ʻoihana i nā ʻāina he nui a me nā wahi no Factory Directly supply. ʻO Kina Danclan Cryosmart 3600 Liquid Nitrogen Storage Tank Dewar no ka laʻana 115L me ka uhi akamai, ʻo kāu alakaʻi ko mākou mana uila mau loa!Hoʻokipa maikaʻi i nā mea kūʻai aku ma kou home ponoʻī a ma waho e hele i kā mākou hui.
Hāʻawi pololei ʻo FactoryKina Yds-115-216, Biological sample, "Ka maikaʻi maikaʻi, lawelawe maikaʻi "ʻo kā mākou kumu a me ka hilinaʻi mau.Lawe mākou i nā hana a pau e hoʻomalu i ka maikaʻi, pōʻai, nā lepili a me kā mākou QC e nānā i nā kikoʻī āpau i ka wā e hana ai a ma mua o ka hoʻouna ʻana.Makemake mākou e hoʻokumu i ka pilina ʻoihana lōʻihi me ka poʻe e ʻimi nei i nā huahana kiʻekiʻe a me ka lawelawe maikaʻi.Ua hoʻonohonoho mākou i kahi ʻoihana kūʻai ākea ma nā ʻāina ʻEulopa, ʻAmelika ʻĀkau, ʻAmelika Hema, Middle East, ʻApelika, nā ʻāina ʻo Asia Hikina.
HOIKE | YDS-10-125-F | YDS-30-125-F | YDS-35-125-F | YDS-47-127-6Y | YDS-50B-125-F |
Hana | |||||
LN2 kaha (L) | 10 | 31.5 | 35.5 | 47 | 50 |
Kaumaha (kg) | 6.3 | 13 | 14.6 | 18.2 | 17.3 |
Wehe ʻAi (mm) | 125 | 125 | 125 | 127 | 125 |
Anawaena waho (mm) | 300 | 462 | 462 | 508 | 462 |
Kiʻekiʻe holoʻokoʻa (mm) | 625 | 704 | 748 | 718 | 818 |
Ka Laki Hoʻohuehue (L/lā) | 0.42 | 0.35 | 0.36 | 0.36 | 0.45 |
Manawa Paʻa Paʻa (lā) | 24 | 90 | 97 | 130 | 110 |
Ka nui o ka waihona waihona
Nā lāʻau 2ml paipu hau | Ka helu o nā Racks (ea) | 1 | 6/7 | 6/7 | 6/7 | 6/7 |
Ka Ana o ka Rack (mm) | 82×84 | 82×84 | 82×84 | 105×100 | 82×84 | |
ʻO ka nui o nā pahu vial (mm) | 76×76 | 76×76 | 76×76 | 98 | 76×76 | |
Nā Pahu no kēlā me kēia Rack (ea) | 4 | 4 | 5 | 5 | 6 | |
1.2;1.8 & 2 ml Vial (Uila Loko) | 100 | 600/700 | 750/875 | 1110/1295 | 900/1050 | |
Nā lāʻau 5ml paipu hau | Ka helu o nā Racks (ea) | ── | ── | ── | ── | ── |
Ka Ana o ka Rack (mm) | ── | ── | ── | ── | ── | |
ʻO ka nui o nā pahu vial (mm) | ── | ── | ── | ── | ── | |
Nā Pahu no kēlā me kēia Rack (ea) | ── | ── | ── | ── | ── | |
1.2;1.8 & 2 ml Vial (Uila Loko) | ── | ── | ── | ── | ── |
Nā mea hana koho
Poʻi hiki ke laka | √ | √ | √ | √ | √ |
ʻEke PU | ── | √ | √ | ── | √ |
SmartCap | √ | √ | √ | √ | √ |
Ke Kumu Roller | ── | √ | √ | √ | √ |
HOIKE | YDS-65-216-F | YDS-95-216-F | YDS-115-216-F | YDS-145-216-F | YDS-175-216-F |
Hana | |||||
LN2 kaha (L) | 65 | 95 | 115 | 145 | 175 |
Kaumaha (kg) | 38.3 | 41.3 | 42.3 | 48.9 | 53.8 |
Wehe ʻAi (mm) | 216 | 216 | 216 | 216 | 216 |
Anawaena waho (mm) | 681 | 681 | 681 | 681 | 681 |
Kiʻekiʻe holoʻokoʻa (mm) | 712 | 774 | 846 | 946 | 1060 |
Ka Laki Hoʻohuehue (L/lā) | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 |
Manawa Paʻa Paʻa (lā) | 83 | 98 | 122 | 151 | 184 |
Ka nui o ka waihona waihona
Nā lāʻau 2ml paipu hau | Ka helu o nā Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Ka Ana o ka Rack (mm) | 142×144 | 142×144 | 142 x 144 | 142x 144 | 142x 144 | |
ʻO ka nui o nā pahu vial (mm) | 134x 134 | 134x 134 | 134 x 134 | 134x 134 | 134×134 | |
Nā Pahu no kēlā me kēia Rack (ea) | 4 | 5 | 6 | 8 | 10 | |
1.2;1.8 & 2 ml Vial (Uila Loko) | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | 6000/7000 | |
Nā lāʻau 5ml paipu hau | Ka helu o nā Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Ka Ana o ka Rack (mm) | 142x 144 | 142x 144 | 142 x 144 | 142x 144 | 142×144 | |
ʻO ka nui o nā pahu vial (mm) | 134x 134 | 134×134 | 134x 134 | 134x 134 | 134x 134 | |
Nā Pahu no kēlā me kēia Rack (ea) | 2 | 2 | 3 | 4 | 5 | |
1.2;1.8 & 2 ml Vial (Uila Loko) | 972/1134 | 972/1134 | 1458/1701 | 1944/2268 | 2430/2835 |
Nā mea hana koho
Poʻi hiki ke laka | √ | √ | √ | √ | √ |
ʻEke PU | ── | ── | ── | ── | ── |
SmartCap | √ | √ | √ | √ | √ |
Ke Kumu Roller | √ | √ | √ | √ | √ |