ʻO kā mākou pahuhopu nui ka hāʻawi mau ʻana iā ʻoe i kā mākou mea kūʻai aku i kahi pilina ʻoihana koʻikoʻi a kuleana, e hāʻawi ana i ka nānā pilikino iā lākou a pau no ka lawe wikiwiki ʻana i ka Biological Specimen Storage Vessel Dewars Unit Cryogenic Container Cryogenic Container Frozen Tank Laboratory Equipment, A he nui nō hoʻi nā ʻāina ʻē. nā hoaaloha pili i hele mai no ka ʻike maka, a i ʻole e hāʻawi iā mākou e kūʻai i nā mea ʻē aʻe na lākou.E ʻoluʻolu loa ʻoe e hele mai i Kina, i ko mākou kūlanakauhale a i kā mākou hale hana!
ʻO kā mākou pahuhopu nui ka hāʻawi ʻana iā ʻoe i kā mākou mea kūʻai aku i kahi pilina ʻoihana koʻikoʻi a kuleana, e hāʻawi ana i ka nānā pilikino iā lākou a pauHaier Liquid Nitrogen Container a me -196 Degere, I kēia manawa ua kūkulu mākou i ka pilina pili ikaika a lōʻihi me ka nui o nā hui i loko o kēia ʻoihana ma Kenya a ma waho.ʻO ka lawelawe ma hope koke o ke kūʻai aku i hāʻawi ʻia e kā mākou hui kūkākūkā e hauʻoli i kā mākou mea kūʻai.E hoʻouna ʻia ka ʻike piha a me nā ʻāpana mai ka mea kūʻai aku no ʻoe no ka ʻike nui.Hiki ke hāʻawi ʻia nā laʻana manuahi a nānā aku ka hui i kā mākou hui.n Kenya no ke kūkākūkā ʻana e hoʻokipa mau ʻia.Manaʻolana e loaʻa iā ʻoe nā nīnau nīnau a kūkulu i kahi hui hui lōʻihi.
Nānā nui:
Nānā: Hoʻohui pū ʻia ka pahu hau hau wai ākea ākea i nā pono o ka hoʻohana haʻahaʻa wai haʻahaʻa a me ka hiki ke mālama ʻia.Loaʻa iā ia nā mea maikaʻi o ke kaumaha māmā, ka liʻiliʻi o ka noho ʻana a me ka mālama pono ʻana o ka hāʻina nui.Hiki iā ia ke hoʻokō i nā pono dfferent o nā ʻoihana hoʻokolohua.Loaʻa i nā ʻano hoʻohālike a pau nā papa pahu hau a me nā pahu pahu PC no ka mālama maʻalahi ʻana i nā laʻana.
Nā hiʻohiʻona huahana:
① Ka hale alumini paʻa;
② Hoʻolako ʻia me nā pahu a me nā pahu hue;
③ Nui ka mana, haʻahaʻa haʻahaʻa haʻahaʻa wai hauʻoli;
④ ʻO ke poʻi hiki ke hoʻopaʻa ʻia he koho, e mālama i ka palekana o nā laʻana;
⑤ He koho ka ʻōnaehana nānā pae;
⑥ ʻO ke kumu Roller he koho;
⑦ CE i hōʻoia ʻia;
⑧ ʻElima mau makahiki hoʻopaʻa hoʻopaʻapaʻa;
Huli laʻana:
No ka hoʻolālā mālama mālama lōʻihi, maʻalahi ke koho a waiho i nā laʻana;
Hoʻopaʻa ʻia nā pahu hau a me nā pahu cryo no ka hiki wikiwiki a me ka maikaʻi i ka laʻana i makemake ʻia;
Hiki ke hoʻolako ʻia me ka nānā ʻana i ka pae wai, ke kiʻekiʻe kiʻekiʻe o ka nānā ʻana i ka manawa maoli, a hoʻopuka i kahi kani haʻahaʻa haʻahaʻa a me ke kani uila;
Nānā Papa:
Hāʻawi i ka mākaʻikaʻi pae kiʻekiʻe e pale i nā laʻana olaola hiki ke hoʻololi ʻia
Ke haʻahaʻa ka pae wai nitrogen, e hoʻopuka i kahi kani a me ka māmā e hoʻomanaʻo ai ʻO kā mākou pahuhopu mua e hāʻawi mau iā ʻoe i kā mākou mea kūʻai aku i kahi pilina ʻoihana koʻikoʻi a kuleana, e hāʻawi ana i ka nānā pilikino iā lākou a pau no ka hoʻouna wikiwiki ʻana i ka Biological Specimen Storage Vessel Dewar Unit Cryogenic. Container Cryogenic Container Frozen Tank Laboratory Lako, A he nui no hoi na makamaka pili i ka aina e i hele mai no ka ike maka, a i ole e haawi ia makou e kuai i mau mea e ae na lakou.E ʻoluʻolu loa ʻoe e hele mai i Kina, i ko mākou kūlanakauhale a i kā mākou hale hana!
Hoʻouna wikiwiki ʻo China Liquid Nitrogen Container a me -196 Degree, I kēia manawa ua kūkulu mākou i ka pilina ikaika a lōʻihi me ka nui o nā hui i loko o kēia ʻoihana ma Kenya a ma waho.ʻO ka lawelawe ma hope koke o ke kūʻai aku i hāʻawi ʻia e kā mākou hui kūkākūkā e hauʻoli i kā mākou mea kūʻai.E hoʻouna ʻia ka ʻike piha a me nā ʻāpana mai ka mea kūʻai aku no ʻoe no ka ʻike nui.Hiki ke hāʻawi ʻia nā laʻana manuahi a nānā aku ka hui i kā mākou hui.n Kenya no ke kūkākūkā ʻana e hoʻokipa mau ʻia.Manaʻolana e loaʻa iā ʻoe nā nīnau nīnau a kūkulu i kahi hui hui lōʻihi.
HOIKE | YDS-10-125-F | YDS-30-125-F | YDS-35-125-F | YDS-47-127-6Y | YDS-50B-125-F |
hana | |||||
LN2 kaha (L) | 10 | 31.5 | 35.5 | 47 | 50 |
Kaumaha ʻAha (kg) | 6.3 | 13 | 14.6 | 18.2 | 17.3 |
Wehe ʻAi (mm) | 125 | 125 | 125 | 127 | 125 |
Anawaena waho (mm) | 300 | 462 | 462 | 508 | 462 |
Kiʻekiʻe holoʻokoʻa (mm) | 625 | 704 | 748 | 718 | 818 |
Ka helu hoʻoheheʻe ʻana (L/lā) | 0.42 | 0.35 | 0.36 | 0.36 | 0.45 |
Manawa Paʻa Paʻa (lā) | 24 | 90 | 97 | 130 | 110 |
Ka nui o ka waihona waihona
Nā lāʻau 2ml paipu hau | Ka helu o nā Racks (ea) | 1 | 6/7 | 6/7 | 6/7 | 6/7 |
Ka Ana o ka Rack (mm) | 82×84 | 82×84 | 82×84 | 105×100 | 82×84 | |
ʻO ka nui o nā pahu vial (mm) | 76×76 | 76×76 | 76×76 | 98 | 76×76 | |
Nā Pahu no kēlā me kēia Rack (ea) | 4 | 4 | 5 | 5 | 6 | |
1.2;1.8 & 2 ml Vial (Uila Loko) | 100 | 600/700 | 750/875 | 1110/1295 | 900/1050 | |
Nā lāʻau 5ml paipu hau | Ka helu o nā Racks (ea) | ── | ── | ── | ── | ── |
Ka Ana o ka Rack (mm) | ── | ── | ── | ── | ── | |
ʻO ka nui o nā pahu vial (mm) | ── | ── | ── | ── | ── | |
Nā Pahu no kēlā me kēia Rack (ea) | ── | ── | ── | ── | ── | |
1.2;1.8 & 2 ml Vial (Uila Loko) | ── | ── | ── | ── | ── |
Nā mea hana koho
Poʻi hiki ke laka | √ | √ | √ | √ | √ |
ʻEke PU | ── | √ | √ | ── | √ |
SmartCap | √ | √ | √ | √ | √ |
Ke Kumu Roller | ── | √ | √ | √ | √ |
HOIKE | YDS-65-216-F | YDS-95-216-F | YDS-115-216-F | YDS-145-216-F | YDS-175-216-F |
hana | |||||
LN2 kaha (L) | 65 | 95 | 115 | 145 | 175 |
Kaumaha ʻAha (kg) | 38.3 | 41.3 | 42.3 | 48.9 | 53.8 |
Wehe ʻAi (mm) | 216 | 216 | 216 | 216 | 216 |
Anawaena waho (mm) | 681 | 681 | 681 | 681 | 681 |
Kiʻekiʻe holoʻokoʻa (mm) | 712 | 774 | 846 | 946 | 1060 |
Ka helu hoʻoheheʻe ʻana (L/lā) | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 |
Manawa Paʻa Paʻa (lā) | 83 | 98 | 122 | 151 | 184 |
Ka nui o ka waihona waihona
Nā lāʻau 2ml paipu hau | Ka helu o nā Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Ka Ana o ka Rack (mm) | 142×144 | 142×144 | 142 x 144 | 142x 144 | 142x 144 | |
ʻO ka nui o nā pahu vial (mm) | 134x 134 | 134x 134 | 134 x 134 | 134x 134 | 134×134 | |
Nā Pahu no kēlā me kēia Rack (ea) | 4 | 5 | 6 | 8 | 10 | |
1.2;1.8 & 2 ml Vial (Uila Loko) | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | 6000/7000 | |
Nā lāʻau 5ml paipu hau | Ka helu o nā Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Ka Ana o ka Rack (mm) | 142x 144 | 142x 144 | 142 x 144 | 142x 144 | 142×144 | |
ʻO ka nui o nā pahu vial (mm) | 134x 134 | 134×134 | 134x 134 | 134x 134 | 134x 134 | |
Nā Pahu no kēlā me kēia Rack (ea) | 2 | 2 | 3 | 4 | 5 | |
1.2;1.8 & 2 ml Vial (Uila Loko) | 972/1134 | 972/1134 | 1458/1701 | 1944/2268 | 2430/2835 |
Nā mea hana koho
Poʻi hiki ke laka | √ | √ | √ | √ | √ |
ʻEke PU | ── | ── | ── | ── | ── |
SmartCap | √ | √ | √ | √ | √ |
Ke Kumu Roller | √ | √ | √ | √ | √ |