ʻaoʻao_banner

Nā huahana

Māhele Kiʻekiʻe no ka mālama ʻana a i ʻole ka lawe ʻana (Nā Puʻupuʻu Puʻupuʻu)

wehewehe pōkole:

Hāʻawi ʻo High Capacity Series for Storage or Transport (Round Canisters) i ʻelua cryopreservation solutions no ka mālama static lōʻihi a me ka lawe ʻana i nā laʻana olaola.


hōʻike huahana

OLELO HOOLAHA

Huahana Huahana

Nā hiʻohiʻona huahana

· ʻO ke kūkulu ʻana i ka Aluminum kiʻekiʻe, māmā a me ka liʻiliʻi

·Ultra-Low Evaporation Loss

· Helu helu no ke kūlana Canister

· Kiekie Thermal Efficiency

· Hāʻawi ʻo Heavy Duty Lockable Enclosure i ka palekana maikaʻi loa

· 5 Makahiki Vacuum Warranty


  • Mua:
  • Aʻe:

  • Hoʻohālike Volume o LN2(L) Anawaena wehe (mm) ʻO ka hoʻoheheʻe ʻana ma ke ʻano maʻamau*(L/La)
    YDS-2-30 2 30 0.07
    YDS-2-35 2 35 0.08
    YDS-3 3 50 0.12
    YDS-6 6 50 0.12
    YDS-10 10 50 0.12
    YDS-10-80 10 80 0.21
    YDS-10-125 10 125 0.42
    YDS-13 13 50 0.12
    YDS-15 15 50 0.11
    YDS-20 20 50 0.12
    YDS-30 30 50 0.12
    YDS-30-80 30 80 0.21
    YDS-30-125 30 125 0.35
    YDS-35 35 50 0.12
    YDS-35-80 35 80 0.22
    YDS-35-125 35 125 0.37
    YDS-47-127-10 47 127 0.36
    YDS-20B 20 50 0.2
    YDS-30B 30 50 0.2
    YDS-35B 35 50 0.2
    YDS-35B-80 35 80 0.3
    YDS-35B-125 35 125 0.41
    YDS-50B 50 50 0.24
    YDS-50B-125 50 125 0.45
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou