Nā hiʻohiʻona huahana
· Ke kūkulu ʻia ʻana o ka alumini paʻa
· Hoʻohālikelike me nā pahu pahu Cryogenic nui a pau
· Ke anawaena wehe nui a me ka mana nui
·Ultra-Low Evaporation Loss
· 65 lita a 175 lita ka nui
Hoʻohālike | Volume o LN2(L) | 2ml waihona waihona (100/pahu) | Wehe ʻAi (mm) | Ka helu hoʻoheheʻe maʻamau* (L/La) |
YDS-65-216 | 65 | 2400 | 216 | 0.78 |
YDS-95-216 | 95 | 3000 | 216 | 0.94 |
YDS-115-216 | 115 | 3600 | 216 | 0.94 |
YDS-145-216 | 145 | 4800 | 216 | 0.94 |
YDS-175-216 | 175 | 6000 | 216 | 0.95 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou