Nā hiʻohiʻona huahana
· Hoʻololi manuahi o 340°
ʻO ka huli ʻana o ka lima hāpai: -170°~170°
·Pūnaehana hoʻokiʻekiʻe pālua
Hoʻomalu ʻia ka hāpai ʻana e ka papa mana paʻa a i ʻole ka mana mamao
·Hoʻonohonoho hoʻokahi a hoʻokahi me ka pahu hau hau
Hoʻohana ʻia no nā ʻano like ʻole o nā pahu wai nitrogen
Hoʻohālike | Hoʻohālike kūpono | Nui Mīkini (L*W*H) (mm) | Kaumaha Upena (kg) | Ka lōʻihi o ka wehe ʻana i ka Module (mm) | Kiʻekiʻe hoʻokomo liʻiliʻi (mm) |
TQQ-SG-A | YDD-350-326/PM | 950*200*1250 | 18 | 340 | 2650 |
YDD-370-326/PM | 2750 | ||||
YDD-450-326/PT | 2900 | ||||
TQQ-SG-B | YDD-550-445/PM | 1250*200*1250 | 20 | 640 | 2600 |
YDD-750-445/PM | 2850 | ||||
YDD-850-465/PM | 2800 | ||||
YDD-1000-465/PT | 2950 | ||||
TQQ-SG-C | YDD-1300-635/PM | 1550*200*1250 | 22 | 940 | 2700 |
YDD-1600-635/PM | 2900 | ||||
YDD-1800-635/PT | 3050 |
Ka mana hāpai (W) | Hapai ka māmā holo (m/min) | Max.hāpai kaumaha (kg) | Ka lōʻihi o ke kaula hāpai (mm) | ʻO ka lima hoʻololi o ka lima hāpai (°) |
30 | 2 | 15 | 2500 | -170~170 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou